Asus Pundit Spec
Specification for the Asus Pundit P1-AH2 Case
Contact me - Email: sales@efficientpc.co.uk Contacts Page
| Product Name and Model | Asus Pundit P1-AH2 |
| CPU | AMD Althon 64/FX/X2 Socket AM2 1000/800 MHz |
| Chipset | North Bridge: nVidia Crush 51PV South Bridge: nVidia MCP 51 |
| Memory | 2 x DDR DIMM Dual DDRII 800/667/533/400 Support max. 2GB |
| Expansion Slots | 2 x PCI |
| Graphics | Integrated GeForce 6 GPU |
| IDE | 1 x ATA 133 |
| S-ATA | 2 x SATA II |
| LAN | 10/100/1000 Mbps |
| Audio | ALC861-DTS (DTS supported) Azalia 6 Channel |
| Dimension (mm) W x H x D | 91 x 357 x 275 |
| Drive Bays | 1 x 3.5" 1 x 5.25" |
| Front Panel | 1 x CF card reader 1 x 3-in-1 Card Reader 1 x S/PDIF-out 2 x IEEE 1394 (6pin/4pin) 2 x USB 2.0 1 x Microphone 1 x Headphone |
| Rear Panel | 2 x USB 2.0 1 x Line-In/Line-Out/Mic-in 1 x PS/2 Keyboard 1 x PS/2 Mouse 1 x Parallel Port 1 x Serial Port 1 x D-sub (VGA Out) 1 x DVI-out (VGA Out) 1 x S-Video (TV Out) 1 x Composite (TV Out) 1 x RJ45 LAN |
| Power Supply | 250 W (PFC) |
| Key Features | Q-fan Technology Recocery Pro AntiVirus Solution CrashFree BIOS2 Ez Flash BIOS My Logo2 DTS supported |







